Fluid Data
Isothermal Data for T = 300.00 K
Temperature (K) | Pressure (MPa) | Density (mol/l) | Volume (l/mol) | Internal Energy (kJ/mol) | Enthalpy (kJ/mol) | Entropy (J/mol*K) | Cv (J/mol*K) | Cp (J/mol*K) | Sound Spd. (m/s) | Joule-Thomson (K/MPa) | Viscosity (uPa*s) | Therm. Cond. (W/m*K) | Phase |
---|
300.00 | 1.0000 | 55.340 | 0.018070 | 2.0263 | 2.0444 | 7.0766 | 74.353 | 75.270 | 1503.0 | -0.22022 | 853.66 | 0.61000 | liquid |
300.00 | 2.0000 | 55.365 | 0.018062 | 2.0249 | 2.0610 | 7.0717 | 74.294 | 75.219 | 1504.7 | -0.22019 | 853.58 | 0.61056 | liquid |
300.00 | 3.0000 | 55.389 | 0.018054 | 2.0234 | 2.0775 | 7.0667 | 74.235 | 75.169 | 1506.4 | -0.22017 | 853.49 | 0.61112 | liquid |
300.00 | 4.0000 | 55.414 | 0.018046 | 2.0219 | 2.0941 | 7.0616 | 74.177 | 75.119 | 1508.1 | -0.22015 | 853.41 | 0.61167 | liquid |
300.00 | 5.0000 | 55.439 | 0.018038 | 2.0204 | 2.1106 | 7.0566 | 74.119 | 75.070 | 1509.8 | -0.22012 | 853.33 | 0.61223 | liquid |
300.00 | 6.0000 | 55.463 | 0.018030 | 2.0189 | 2.1271 | 7.0515 | 74.061 | 75.021 | 1511.4 | -0.22010 | 853.26 | 0.61278 | liquid |
300.00 | 7.0000 | 55.488 | 0.018022 | 2.0175 | 2.1436 | 7.0465 | 74.004 | 74.973 | 1513.1 | -0.22007 | 853.19 | 0.61333 | liquid |
300.00 | 8.0000 | 55.513 | 0.018014 | 2.0160 | 2.1601 | 7.0414 | 73.947 | 74.924 | 1514.8 | -0.22005 | 853.12 | 0.61388 | liquid |
300.00 | 9.0000 | 55.537 | 0.018006 | 2.0146 | 2.1766 | 7.0363 | 73.890 | 74.876 | 1516.5 | -0.22002 | 853.05 | 0.61442 | liquid |
300.00 | 10.000 | 55.561 | 0.017998 | 2.0131 | 2.1931 | 7.0312 | 73.834 | 74.829 | 1518.2 | -0.21999 | 852.99 | 0.61497 | liquid |
300.00 | 11.000 | 55.586 | 0.017990 | 2.0116 | 2.2095 | 7.0261 | 73.778 | 74.781 | 1519.8 | -0.21997 | 852.93 | 0.61551 | liquid |
300.00 | 12.000 | 55.610 | 0.017982 | 2.0102 | 2.2260 | 7.0209 | 73.722 | 74.734 | 1521.5 | -0.21994 | 852.88 | 0.61605 | liquid |
300.00 | 13.000 | 55.634 | 0.017974 | 2.0087 | 2.2424 | 7.0158 | 73.666 | 74.688 | 1523.2 | -0.21991 | 852.82 | 0.61659 | liquid |
300.00 | 14.000 | 55.659 | 0.017967 | 2.0073 | 2.2588 | 7.0106 | 73.611 | 74.642 | 1524.9 | -0.21988 | 852.77 | 0.61713 | liquid |
300.00 | 15.000 | 55.683 | 0.017959 | 2.0058 | 2.2752 | 7.0054 | 73.556 | 74.596 | 1526.5 | -0.21985 | 852.72 | 0.61766 | liquid |
300.00 | 16.000 | 55.707 | 0.017951 | 2.0044 | 2.2916 | 7.0002 | 73.501 | 74.550 | 1528.2 | -0.21982 | 852.68 | 0.61820 | liquid |
300.00 | 17.000 | 55.731 | 0.017943 | 2.0030 | 2.3080 | 6.9950 | 73.447 | 74.505 | 1529.9 | -0.21979 | 852.64 | 0.61873 | liquid |
300.00 | 18.000 | 55.755 | 0.017936 | 2.0015 | 2.3244 | 6.9897 | 73.393 | 74.460 | 1531.6 | -0.21976 | 852.60 | 0.61926 | liquid |
300.00 | 19.000 | 55.779 | 0.017928 | 2.0001 | 2.3407 | 6.9845 | 73.339 | 74.415 | 1533.2 | -0.21973 | 852.56 | 0.61979 | liquid |
300.00 | 20.000 | 55.803 | 0.017920 | 1.9987 | 2.3571 | 6.9792 | 73.286 | 74.371 | 1534.9 | -0.21970 | 852.53 | 0.62032 | liquid |
300.00 | 21.000 | 55.827 | 0.017912 | 1.9972 | 2.3734 | 6.9739 | 73.233 | 74.327 | 1536.6 | -0.21967 | 852.50 | 0.62085 | liquid |
300.00 | 22.000 | 55.851 | 0.017905 | 1.9958 | 2.3897 | 6.9687 | 73.180 | 74.283 | 1538.3 | -0.21963 | 852.47 | 0.62137 | liquid |
300.00 | 23.000 | 55.875 | 0.017897 | 1.9944 | 2.4060 | 6.9633 | 73.127 | 74.240 | 1539.9 | -0.21960 | 852.45 | 0.62189 | liquid |
300.00 | 24.000 | 55.898 | 0.017890 | 1.9930 | 2.4223 | 6.9580 | 73.075 | 74.197 | 1541.6 | -0.21957 | 852.43 | 0.62241 | liquid |
300.00 | 25.000 | 55.922 | 0.017882 | 1.9916 | 2.4386 | 6.9527 | 73.023 | 74.154 | 1543.3 | -0.21953 | 852.41 | 0.62293 | liquid |
300.00 | 26.000 | 55.946 | 0.017874 | 1.9902 | 2.4549 | 6.9473 | 72.971 | 74.112 | 1545.0 | -0.21950 | 852.39 | 0.62345 | liquid |
300.00 | 27.000 | 55.969 | 0.017867 | 1.9888 | 2.4712 | 6.9420 | 72.920 | 74.070 | 1546.6 | -0.21946 | 852.38 | 0.62397 | liquid |
300.00 | 28.000 | 55.993 | 0.017859 | 1.9873 | 2.4874 | 6.9366 | 72.869 | 74.028 | 1548.3 | -0.21943 | 852.37 | 0.62448 | liquid |
300.00 | 29.000 | 56.016 | 0.017852 | 1.9859 | 2.5036 | 6.9312 | 72.818 | 73.987 | 1550.0 | -0.21939 | 852.37 | 0.62500 | liquid |
300.00 | 30.000 | 56.040 | 0.017844 | 1.9845 | 2.5199 | 6.9258 | 72.767 | 73.945 | 1551.6 | -0.21936 | 852.36 | 0.62551 | liquid |
300.00 | 31.000 | 56.063 | 0.017837 | 1.9831 | 2.5361 | 6.9204 | 72.717 | 73.904 | 1553.3 | -0.21932 | 852.36 | 0.62602 | liquid |
300.00 | 32.000 | 56.086 | 0.017830 | 1.9817 | 2.5523 | 6.9149 | 72.667 | 73.864 | 1555.0 | -0.21929 | 852.36 | 0.62652 | liquid |
300.00 | 33.000 | 56.110 | 0.017822 | 1.9803 | 2.5685 | 6.9095 | 72.617 | 73.824 | 1556.7 | -0.21925 | 852.37 | 0.62703 | liquid |
300.00 | 34.000 | 56.133 | 0.017815 | 1.9790 | 2.5847 | 6.9040 | 72.567 | 73.784 | 1558.3 | -0.21921 | 852.38 | 0.62754 | liquid |
300.00 | 35.000 | 56.156 | 0.017807 | 1.9776 | 2.6008 | 6.8986 | 72.518 | 73.744 | 1560.0 | -0.21917 | 852.39 | 0.62804 | liquid |
300.00 | 36.000 | 56.179 | 0.017800 | 1.9762 | 2.6170 | 6.8931 | 72.469 | 73.704 | 1561.7 | -0.21914 | 852.40 | 0.62854 | liquid |
300.00 | 37.000 | 56.203 | 0.017793 | 1.9748 | 2.6331 | 6.8876 | 72.420 | 73.665 | 1563.3 | -0.21910 | 852.42 | 0.62904 | liquid |
300.00 | 38.000 | 56.226 | 0.017785 | 1.9734 | 2.6493 | 6.8821 | 72.371 | 73.626 | 1565.0 | -0.21906 | 852.44 | 0.62954 | liquid |
300.00 | 39.000 | 56.249 | 0.017778 | 1.9720 | 2.6654 | 6.8765 | 72.323 | 73.588 | 1566.7 | -0.21902 | 852.46 | 0.63004 | liquid |
300.00 | 40.000 | 56.272 | 0.017771 | 1.9707 | 2.6815 | 6.8710 | 72.275 | 73.549 | 1568.3 | -0.21898 | 852.49 | 0.63054 | liquid |
300.00 | 41.000 | 56.295 | 0.017764 | 1.9693 | 2.6976 | 6.8654 | 72.227 | 73.511 | 1570.0 | -0.21894 | 852.52 | 0.63103 | liquid |
300.00 | 42.000 | 56.318 | 0.017756 | 1.9679 | 2.7137 | 6.8599 | 72.180 | 73.474 | 1571.7 | -0.21890 | 852.55 | 0.63152 | liquid |
300.00 | 43.000 | 56.340 | 0.017749 | 1.9666 | 2.7298 | 6.8543 | 72.133 | 73.436 | 1573.3 | -0.21886 | 852.58 | 0.63201 | liquid |
300.00 | 44.000 | 56.363 | 0.017742 | 1.9652 | 2.7458 | 6.8487 | 72.086 | 73.399 | 1575.0 | -0.21882 | 852.62 | 0.63250 | liquid |
300.00 | 45.000 | 56.386 | 0.017735 | 1.9638 | 2.7619 | 6.8431 | 72.039 | 73.362 | 1576.7 | -0.21878 | 852.66 | 0.63299 | liquid |
300.00 | 46.000 | 56.409 | 0.017728 | 1.9625 | 2.7779 | 6.8374 | 71.992 | 73.325 | 1578.3 | -0.21874 | 852.70 | 0.63348 | liquid |
300.00 | 47.000 | 56.431 | 0.017721 | 1.9611 | 2.7940 | 6.8318 | 71.946 | 73.289 | 1580.0 | -0.21870 | 852.75 | 0.63397 | liquid |
300.00 | 48.000 | 56.454 | 0.017714 | 1.9597 | 2.8100 | 6.8262 | 71.900 | 73.253 | 1581.7 | -0.21865 | 852.80 | 0.63445 | liquid |
300.00 | 49.000 | 56.477 | 0.017706 | 1.9584 | 2.8260 | 6.8205 | 71.854 | 73.217 | 1583.3 | -0.21861 | 852.85 | 0.63493 | liquid |
300.00 | 50.000 | 56.499 | 0.017699 | 1.9570 | 2.8420 | 6.8148 | 71.809 | 73.181 | 1585.0 | -0.21857 | 852.91 | 0.63541 | liquid |
300.00 | 51.000 | 56.522 | 0.017692 | 1.9557 | 2.8580 | 6.8091 | 71.764 | 73.146 | 1586.7 | -0.21853 | 852.96 | 0.63589 | liquid |
300.00 | 52.000 | 56.544 | 0.017685 | 1.9543 | 2.8740 | 6.8034 | 71.719 | 73.111 | 1588.3 | -0.21848 | 853.02 | 0.63637 | liquid |
300.00 | 53.000 | 56.566 | 0.017678 | 1.9530 | 2.8899 | 6.7977 | 71.674 | 73.076 | 1590.0 | -0.21844 | 853.09 | 0.63685 | liquid |
300.00 | 54.000 | 56.589 | 0.017671 | 1.9516 | 2.9059 | 6.7920 | 71.629 | 73.041 | 1591.7 | -0.21840 | 853.15 | 0.63732 | liquid |
300.00 | 55.000 | 56.611 | 0.017664 | 1.9503 | 2.9218 | 6.7863 | 71.585 | 73.007 | 1593.3 | -0.21835 | 853.22 | 0.63780 | liquid |
300.00 | 56.000 | 56.633 | 0.017657 | 1.9490 | 2.9378 | 6.7805 | 71.541 | 72.973 | 1595.0 | -0.21831 | 853.29 | 0.63827 | liquid |
300.00 | 57.000 | 56.656 | 0.017650 | 1.9476 | 2.9537 | 6.7748 | 71.497 | 72.939 | 1596.7 | -0.21827 | 853.37 | 0.63874 | liquid |
300.00 | 58.000 | 56.678 | 0.017644 | 1.9463 | 2.9696 | 6.7690 | 71.453 | 72.906 | 1598.3 | -0.21822 | 853.44 | 0.63921 | liquid |
300.00 | 59.000 | 56.700 | 0.017637 | 1.9450 | 2.9855 | 6.7632 | 71.410 | 72.872 | 1600.0 | -0.21818 | 853.53 | 0.63968 | liquid |
300.00 | 60.000 | 56.722 | 0.017630 | 1.9436 | 3.0014 | 6.7574 | 71.367 | 72.839 | 1601.7 | -0.21813 | 853.61 | 0.64014 | liquid |
300.00 | 61.000 | 56.744 | 0.017623 | 1.9423 | 3.0173 | 6.7516 | 71.324 | 72.806 | 1603.3 | -0.21809 | 853.69 | 0.64061 | liquid |
300.00 | 62.000 | 56.766 | 0.017616 | 1.9410 | 3.0332 | 6.7458 | 71.281 | 72.774 | 1605.0 | -0.21804 | 853.78 | 0.64107 | liquid |
300.00 | 63.000 | 56.788 | 0.017609 | 1.9397 | 3.0490 | 6.7399 | 71.239 | 72.741 | 1606.6 | -0.21799 | 853.87 | 0.64154 | liquid |
300.00 | 64.000 | 56.810 | 0.017603 | 1.9383 | 3.0649 | 6.7341 | 71.196 | 72.709 | 1608.3 | -0.21795 | 853.97 | 0.64200 | liquid |
300.00 | 65.000 | 56.832 | 0.017596 | 1.9370 | 3.0807 | 6.7282 | 71.154 | 72.677 | 1610.0 | -0.21790 | 854.07 | 0.64246 | liquid |
300.00 | 66.000 | 56.854 | 0.017589 | 1.9357 | 3.0966 | 6.7224 | 71.112 | 72.646 | 1611.6 | -0.21786 | 854.17 | 0.64291 | liquid |
300.00 | 67.000 | 56.876 | 0.017582 | 1.9344 | 3.1124 | 6.7165 | 71.071 | 72.614 | 1613.3 | -0.21781 | 854.27 | 0.64337 | liquid |
300.00 | 68.000 | 56.897 | 0.017575 | 1.9331 | 3.1282 | 6.7106 | 71.029 | 72.583 | 1615.0 | -0.21776 | 854.37 | 0.64383 | liquid |
300.00 | 69.000 | 56.919 | 0.017569 | 1.9317 | 3.1440 | 6.7047 | 70.988 | 72.552 | 1616.6 | -0.21772 | 854.48 | 0.64428 | liquid |
300.00 | 70.000 | 56.941 | 0.017562 | 1.9304 | 3.1598 | 6.6988 | 70.947 | 72.521 | 1618.3 | -0.21767 | 854.59 | 0.64473 | liquid |
300.00 | 71.000 | 56.962 | 0.017555 | 1.9291 | 3.1756 | 6.6928 | 70.906 | 72.491 | 1619.9 | -0.21762 | 854.71 | 0.64519 | liquid |
300.00 | 72.000 | 56.984 | 0.017549 | 1.9278 | 3.1913 | 6.6869 | 70.866 | 72.460 | 1621.6 | -0.21757 | 854.82 | 0.64564 | liquid |
300.00 | 73.000 | 57.006 | 0.017542 | 1.9265 | 3.2071 | 6.6809 | 70.825 | 72.430 | 1623.3 | -0.21753 | 854.94 | 0.64609 | liquid |
300.00 | 74.000 | 57.027 | 0.017536 | 1.9252 | 3.2228 | 6.6750 | 70.785 | 72.401 | 1624.9 | -0.21748 | 855.06 | 0.64653 | liquid |
300.00 | 75.000 | 57.049 | 0.017529 | 1.9239 | 3.2386 | 6.6690 | 70.745 | 72.371 | 1626.6 | -0.21743 | 855.19 | 0.64698 | liquid |
300.00 | 76.000 | 57.070 | 0.017522 | 1.9226 | 3.2543 | 6.6630 | 70.706 | 72.341 | 1628.2 | -0.21738 | 855.32 | 0.64742 | liquid |
300.00 | 77.000 | 57.091 | 0.017516 | 1.9213 | 3.2700 | 6.6570 | 70.666 | 72.312 | 1629.9 | -0.21733 | 855.45 | 0.64787 | liquid |
300.00 | 78.000 | 57.113 | 0.017509 | 1.9200 | 3.2858 | 6.6510 | 70.627 | 72.283 | 1631.5 | -0.21729 | 855.58 | 0.64831 | liquid |
300.00 | 79.000 | 57.134 | 0.017503 | 1.9187 | 3.3015 | 6.6450 | 70.588 | 72.254 | 1633.2 | -0.21724 | 855.72 | 0.64875 | liquid |
300.00 | 80.000 | 57.155 | 0.017496 | 1.9175 | 3.3171 | 6.6390 | 70.549 | 72.226 | 1634.9 | -0.21719 | 855.85 | 0.64919 | liquid |
300.00 | 81.000 | 57.177 | 0.017490 | 1.9162 | 3.3328 | 6.6329 | 70.510 | 72.198 | 1636.5 | -0.21714 | 856.00 | 0.64963 | liquid |
300.00 | 82.000 | 57.198 | 0.017483 | 1.9149 | 3.3485 | 6.6269 | 70.472 | 72.169 | 1638.2 | -0.21709 | 856.14 | 0.65007 | liquid |
300.00 | 83.000 | 57.219 | 0.017477 | 1.9136 | 3.3642 | 6.6208 | 70.433 | 72.141 | 1639.8 | -0.21704 | 856.29 | 0.65050 | liquid |
300.00 | 84.000 | 57.240 | 0.017470 | 1.9123 | 3.3798 | 6.6148 | 70.395 | 72.114 | 1641.5 | -0.21699 | 856.44 | 0.65094 | liquid |
300.00 | 85.000 | 57.261 | 0.017464 | 1.9110 | 3.3955 | 6.6087 | 70.357 | 72.086 | 1643.1 | -0.21694 | 856.59 | 0.65137 | liquid |
300.00 | 86.000 | 57.282 | 0.017457 | 1.9098 | 3.4111 | 6.6026 | 70.320 | 72.059 | 1644.8 | -0.21689 | 856.74 | 0.65180 | liquid |
300.00 | 87.000 | 57.303 | 0.017451 | 1.9085 | 3.4267 | 6.5965 | 70.282 | 72.032 | 1646.4 | -0.21684 | 856.90 | 0.65223 | liquid |
300.00 | 88.000 | 57.324 | 0.017445 | 1.9072 | 3.4423 | 6.5904 | 70.245 | 72.005 | 1648.1 | -0.21679 | 857.06 | 0.65266 | liquid |
300.00 | 89.000 | 57.345 | 0.017438 | 1.9059 | 3.4579 | 6.5843 | 70.208 | 71.978 | 1649.8 | -0.21674 | 857.22 | 0.65309 | liquid |
300.00 | 90.000 | 57.366 | 0.017432 | 1.9047 | 3.4735 | 6.5781 | 70.171 | 71.951 | 1651.4 | -0.21669 | 857.39 | 0.65352 | liquid |
300.00 | 91.000 | 57.387 | 0.017426 | 1.9034 | 3.4891 | 6.5720 | 70.134 | 71.925 | 1653.1 | -0.21664 | 857.56 | 0.65394 | liquid |
300.00 | 92.000 | 57.408 | 0.017419 | 1.9021 | 3.5047 | 6.5659 | 70.098 | 71.899 | 1654.7 | -0.21659 | 857.73 | 0.65437 | liquid |
300.00 | 93.000 | 57.429 | 0.017413 | 1.9009 | 3.5203 | 6.5597 | 70.061 | 71.873 | 1656.4 | -0.21654 | 857.90 | 0.65479 | liquid |
300.00 | 94.000 | 57.449 | 0.017407 | 1.8996 | 3.5358 | 6.5535 | 70.025 | 71.847 | 1658.0 | -0.21649 | 858.08 | 0.65521 | liquid |
300.00 | 95.000 | 57.470 | 0.017400 | 1.8983 | 3.5514 | 6.5473 | 69.989 | 71.822 | 1659.7 | -0.21644 | 858.26 | 0.65563 | liquid |
300.00 | 96.000 | 57.491 | 0.017394 | 1.8971 | 3.5669 | 6.5412 | 69.953 | 71.796 | 1661.3 | -0.21639 | 858.44 | 0.65605 | liquid |
300.00 | 97.000 | 57.511 | 0.017388 | 1.8958 | 3.5824 | 6.5350 | 69.918 | 71.771 | 1663.0 | -0.21634 | 858.62 | 0.65647 | liquid |
300.00 | 98.000 | 57.532 | 0.017382 | 1.8946 | 3.5980 | 6.5287 | 69.882 | 71.746 | 1664.6 | -0.21629 | 858.81 | 0.65689 | liquid |
300.00 | 99.000 | 57.552 | 0.017375 | 1.8933 | 3.6135 | 6.5225 | 69.847 | 71.721 | 1666.2 | -0.21624 | 859.00 | 0.65730 | liquid |
300.00 | 100.00 | 57.573 | 0.017369 | 1.8921 | 3.6290 | 6.5163 | 69.812 | 71.696 | 1667.9 | -0.21618 | 859.19 | 0.65772 | liquid |
Steam Properties at 300 K
Isothermal Data for T = 350.00 K
Temperature (K) | Pressure (MPa) | Density (mol/l) | Volume (l/mol) | Internal Energy (kJ/mol) | Enthalpy (kJ/mol) | Entropy (J/mol*K) | Cv (J/mol*K) | Cp (J/mol*K) | Sound Spd. (m/s) | Joule-Thomson (K/MPa) | Viscosity (uPa*s) | Therm. Cond. (W/m*K) | Phase |
---|
350.00 | 1.0000 | 54.072 | 0.018494 | 5.7925 | 5.8110 | 18.689 | 70.036 | 75.529 | 1556.7 | -0.19150 | 368.71 | 0.66535 | liquid |
350.00 | 2.0000 | 54.097 | 0.018485 | 5.7885 | 5.8255 | 18.677 | 70.002 | 75.490 | 1558.7 | -0.19160 | 368.98 | 0.66589 | liquid |
350.00 | 3.0000 | 54.122 | 0.018477 | 5.7845 | 5.8399 | 18.666 | 69.967 | 75.451 | 1560.6 | -0.19169 | 369.24 | 0.66642 | liquid |
350.00 | 4.0000 | 54.146 | 0.018469 | 5.7805 | 5.8544 | 18.654 | 69.932 | 75.413 | 1562.6 | -0.19179 | 369.51 | 0.66695 | liquid |
350.00 | 5.0000 | 54.171 | 0.018460 | 5.7766 | 5.8689 | 18.643 | 69.898 | 75.374 | 1564.5 | -0.19189 | 369.78 | 0.66749 | liquid |
350.00 | 6.0000 | 54.195 | 0.018452 | 5.7726 | 5.8833 | 18.631 | 69.863 | 75.336 | 1566.5 | -0.19198 | 370.04 | 0.66802 | liquid |
350.00 | 7.0000 | 54.220 | 0.018444 | 5.7687 | 5.8978 | 18.620 | 69.829 | 75.298 | 1568.4 | -0.19208 | 370.31 | 0.66854 | liquid |
350.00 | 8.0000 | 54.244 | 0.018435 | 5.7648 | 5.9123 | 18.609 | 69.795 | 75.260 | 1570.3 | -0.19217 | 370.58 | 0.66907 | liquid |
350.00 | 9.0000 | 54.268 | 0.018427 | 5.7609 | 5.9267 | 18.597 | 69.761 | 75.223 | 1572.3 | -0.19226 | 370.84 | 0.66960 | liquid |
350.00 | 10.000 | 54.292 | 0.018419 | 5.7570 | 5.9412 | 18.586 | 69.727 | 75.186 | 1574.2 | -0.19236 | 371.11 | 0.67013 | liquid |
350.00 | 11.000 | 54.316 | 0.018411 | 5.7531 | 5.9556 | 18.575 | 69.694 | 75.148 | 1576.1 | -0.19245 | 371.37 | 0.67065 | liquid |
350.00 | 12.000 | 54.340 | 0.018403 | 5.7493 | 5.9701 | 18.563 | 69.660 | 75.112 | 1578.0 | -0.19254 | 371.64 | 0.67118 | liquid |
350.00 | 13.000 | 54.364 | 0.018394 | 5.7454 | 5.9846 | 18.552 | 69.627 | 75.075 | 1580.0 | -0.19262 | 371.91 | 0.67170 | liquid |
350.00 | 14.000 | 54.388 | 0.018386 | 5.7416 | 5.9990 | 18.541 | 69.593 | 75.038 | 1581.9 | -0.19271 | 372.17 | 0.67222 | liquid |
350.00 | 15.000 | 54.412 | 0.018378 | 5.7378 | 6.0135 | 18.530 | 69.560 | 75.002 | 1583.8 | -0.19280 | 372.44 | 0.67274 | liquid |
350.00 | 16.000 | 54.436 | 0.018370 | 5.7340 | 6.0280 | 18.519 | 69.527 | 74.966 | 1585.7 | -0.19288 | 372.70 | 0.67326 | liquid |
350.00 | 17.000 | 54.460 | 0.018362 | 5.7303 | 6.0424 | 18.507 | 69.494 | 74.930 | 1587.6 | -0.19297 | 372.97 | 0.67378 | liquid |
350.00 | 18.000 | 54.484 | 0.018354 | 5.7265 | 6.0569 | 18.496 | 69.461 | 74.894 | 1589.5 | -0.19305 | 373.24 | 0.67430 | liquid |
350.00 | 19.000 | 54.507 | 0.018346 | 5.7228 | 6.0713 | 18.485 | 69.428 | 74.859 | 1591.3 | -0.19314 | 373.50 | 0.67482 | liquid |
350.00 | 20.000 | 54.531 | 0.018338 | 5.7190 | 6.0858 | 18.474 | 69.396 | 74.823 | 1593.2 | -0.19322 | 373.77 | 0.67534 | liquid |
350.00 | 21.000 | 54.554 | 0.018330 | 5.7153 | 6.1002 | 18.463 | 69.363 | 74.788 | 1595.1 | -0.19330 | 374.03 | 0.67585 | liquid |
350.00 | 22.000 | 54.578 | 0.018322 | 5.7116 | 6.1147 | 18.452 | 69.331 | 74.753 | 1597.0 | -0.19338 | 374.30 | 0.67637 | liquid |
350.00 | 23.000 | 54.601 | 0.018315 | 5.7079 | 6.1292 | 18.441 | 69.299 | 74.718 | 1598.9 | -0.19346 | 374.56 | 0.67688 | liquid |
350.00 | 24.000 | 54.625 | 0.018307 | 5.7042 | 6.1436 | 18.430 | 69.266 | 74.684 | 1600.7 | -0.19354 | 374.83 | 0.67739 | liquid |
350.00 | 25.000 | 54.648 | 0.018299 | 5.7006 | 6.1581 | 18.419 | 69.234 | 74.649 | 1602.6 | -0.19362 | 375.10 | 0.67790 | liquid |
350.00 | 26.000 | 54.671 | 0.018291 | 5.6969 | 6.1725 | 18.408 | 69.203 | 74.615 | 1604.5 | -0.19369 | 375.36 | 0.67842 | liquid |
350.00 | 27.000 | 54.695 | 0.018283 | 5.6933 | 6.1870 | 18.397 | 69.171 | 74.581 | 1606.3 | -0.19377 | 375.63 | 0.67893 | liquid |
350.00 | 28.000 | 54.718 | 0.018276 | 5.6897 | 6.2014 | 18.386 | 69.139 | 74.547 | 1608.2 | -0.19384 | 375.89 | 0.67944 | liquid |
350.00 | 29.000 | 54.741 | 0.018268 | 5.6861 | 6.2159 | 18.375 | 69.108 | 74.514 | 1610.0 | -0.19392 | 376.16 | 0.67994 | liquid |
350.00 | 30.000 | 54.764 | 0.018260 | 5.6825 | 6.2303 | 18.364 | 69.076 | 74.480 | 1611.9 | -0.19399 | 376.42 | 0.68045 | liquid |
350.00 | 31.000 | 54.787 | 0.018253 | 5.6789 | 6.2448 | 18.353 | 69.045 | 74.447 | 1613.7 | -0.19407 | 376.69 | 0.68096 | liquid |
350.00 | 32.000 | 54.810 | 0.018245 | 5.6754 | 6.2592 | 18.342 | 69.014 | 74.414 | 1615.6 | -0.19414 | 376.96 | 0.68146 | liquid |
350.00 | 33.000 | 54.833 | 0.018237 | 5.6718 | 6.2737 | 18.332 | 68.983 | 74.381 | 1617.4 | -0.19421 | 377.22 | 0.68197 | liquid |
350.00 | 34.000 | 54.856 | 0.018230 | 5.6683 | 6.2881 | 18.321 | 68.952 | 74.348 | 1619.2 | -0.19428 | 377.49 | 0.68247 | liquid |
350.00 | 35.000 | 54.878 | 0.018222 | 5.6648 | 6.3025 | 18.310 | 68.921 | 74.315 | 1621.1 | -0.19435 | 377.75 | 0.68298 | liquid |
350.00 | 36.000 | 54.901 | 0.018215 | 5.6613 | 6.3170 | 18.299 | 68.890 | 74.283 | 1622.9 | -0.19442 | 378.02 | 0.68348 | liquid |
350.00 | 37.000 | 54.924 | 0.018207 | 5.6578 | 6.3314 | 18.288 | 68.859 | 74.251 | 1624.7 | -0.19449 | 378.29 | 0.68398 | liquid |
350.00 | 38.000 | 54.947 | 0.018200 | 5.6543 | 6.3459 | 18.278 | 68.829 | 74.219 | 1626.6 | -0.19456 | 378.55 | 0.68448 | liquid |
350.00 | 39.000 | 54.969 | 0.018192 | 5.6508 | 6.3603 | 18.267 | 68.798 | 74.187 | 1628.4 | -0.19462 | 378.82 | 0.68498 | liquid |
350.00 | 40.000 | 54.992 | 0.018185 | 5.6474 | 6.3747 | 18.256 | 68.768 | 74.155 | 1630.2 | -0.19469 | 379.08 | 0.68548 | liquid |
350.00 | 41.000 | 55.014 | 0.018177 | 5.6439 | 6.3892 | 18.245 | 68.738 | 74.123 | 1632.0 | -0.19476 | 379.35 | 0.68598 | liquid |
350.00 | 42.000 | 55.037 | 0.018170 | 5.6405 | 6.4036 | 18.235 | 68.708 | 74.092 | 1633.8 | -0.19482 | 379.62 | 0.68647 | liquid |
350.00 | 43.000 | 55.059 | 0.018162 | 5.6371 | 6.4181 | 18.224 | 68.678 | 74.061 | 1635.6 | -0.19489 | 379.88 | 0.68697 | liquid |
350.00 | 44.000 | 55.081 | 0.018155 | 5.6337 | 6.4325 | 18.213 | 68.648 | 74.030 | 1637.4 | -0.19495 | 380.15 | 0.68746 | liquid |
350.00 | 45.000 | 55.104 | 0.018148 | 5.6303 | 6.4469 | 18.203 | 68.618 | 73.999 | 1639.2 | -0.19501 | 380.41 | 0.68796 | liquid |
350.00 | 46.000 | 55.126 | 0.018140 | 5.6269 | 6.4613 | 18.192 | 68.589 | 73.968 | 1641.0 | -0.19507 | 380.68 | 0.68845 | liquid |
350.00 | 47.000 | 55.148 | 0.018133 | 5.6235 | 6.4758 | 18.182 | 68.559 | 73.937 | 1642.8 | -0.19514 | 380.95 | 0.68895 | liquid |
350.00 | 48.000 | 55.170 | 0.018126 | 5.6202 | 6.4902 | 18.171 | 68.530 | 73.907 | 1644.6 | -0.19520 | 381.21 | 0.68944 | liquid |
350.00 | 49.000 | 55.192 | 0.018118 | 5.6168 | 6.5046 | 18.160 | 68.501 | 73.876 | 1646.4 | -0.19526 | 381.48 | 0.68993 | liquid |
350.00 | 50.000 | 55.214 | 0.018111 | 5.6135 | 6.5191 | 18.150 | 68.471 | 73.846 | 1648.2 | -0.19532 | 381.75 | 0.69042 | liquid |
350.00 | 51.000 | 55.236 | 0.018104 | 5.6102 | 6.5335 | 18.139 | 68.442 | 73.816 | 1649.9 | -0.19538 | 382.01 | 0.69091 | liquid |
350.00 | 52.000 | 55.258 | 0.018097 | 5.6069 | 6.5479 | 18.129 | 68.413 | 73.787 | 1651.7 | -0.19543 | 382.28 | 0.69140 | liquid |
350.00 | 53.000 | 55.280 | 0.018090 | 5.6036 | 6.5623 | 18.118 | 68.384 | 73.757 | 1653.5 | -0.19549 | 382.55 | 0.69189 | liquid |
