Course Lectures
Lectures that are useful for the materials in this course will be posted on this page. In addition to lectures produced for this class, this page also include lectures from other courses.
To help with basic programming I recommend you visit my Programming Fundamentals page for more assistance on the fundamental programming topics.
Introduction
Topic 1 – Introduction to Data Structures
Title | Powerpoint | Video Link |
---|---|---|
Introduction to Data Structures | COP3530- Data Structures - Introduction | Youtube BrightCove |
Getting Started with Javascript | COP3530- Data Structures-Javascript | Youtube BrightCove |
Getting Started with JSFiddle | COP3530-Data Structures-JSFiddle | Youtube BrightCove |
Inserting Data into an Array | None | Youtube |
A Quick Primer on JS FIddle | None | Youtube |
Arrays and List
Topic 3 – Basic Data Structures
Title | Powerpoint | Video Link |
---|---|---|
Big-O Notation and Complexity | COP3530- Data Structures-Big O | Youtube BrightCove |
Lists and Arrays | COP3530- Data Structures-Arrays and Lists | Youtube BrightCove |
Queues | The Queue | Youtube |
Stacks | None | Youtube |
Advanced Topics in Lists | COP3530- Data Structures - Advanced Lists | Youtube BrightCove |
Creating a Linked List | None | Youtube |
The Stack and Tower of Hanoi | Youtube | |
Getting Stared Debugging | None | Youtube |
Introduction to Algorithms
Topic 2 – Algorithms and Programming
Title | Powerpoint | Video Link |
---|---|---|
The Hash Function | The Hash Function | Youtube |
Recursive Algorithms | COP3530- Data Structures - Recursion | Youtube BrightCove |
Search Algorithms | None | None |
Sort Algorithms | COP3530- Data Structures - Sorting | Youtube BrightCove |
Sorted Insertion in a Linked List | None | Youtube |
Trees
Topic 10 – Tree Data Structures
Title | Powerpoint | Video Link |
---|---|---|
Introduction to Binary Trees | Binary Trees | Youtube |
Trees Part 2 | COP3530- Data Structures - Trees | Youtube BrightCove |
Self-Balancing Trees | COP3530- Data Structures - Balancing Trees | Youtube BrightCove |
B-Trees and TRIE | COP3530- Data Structures - B-Trees | Youtube |
Sorting
Title | Powerpoint | Video Link |
---|---|---|
Insertion Sort, Merge Sort | MIT Open Courseware - Sorting Part 1 | Link |
Heap Sort | MIT Open Courseware - Sorting Part 2 | Link |
Graphs
Topic 11 – Graph Data Structures
Title | Powerpoint | Video Link |
---|---|---|
Breadth First Search | MIT Open Courseware - BFS Lecture | Link |
Depth First Search | MIT Open Courseware - DFS Lecture | Link |
Shortest Path |
Javascript
Getting Started in Javascript
Lecture – Debugging in Javascript and Chrome
It is good to understand what it is to be a programmer – here is the best article anywhere on that – https://www.bloomberg.com/graphics/2015-paul-ford-what-is-code/
The best external resource I have found on structures is Free Code Camp Top 10 Data Structures to know.